Kroger Gas Prices: Find the cheap fuel rate at the nearest Kroger Fuel Center. If you want to redeem Kroger gas points during the purchase, make sure the store has a loyalty discount option while checkout. Most of the gas stations are operated by The Kroger Co.
Contents
Kroger Gas Prices
Kroger Fuel Center
Find the kroger fuel station near you, check what type of gas are available at the station with latest price and available facilities at the center. Most of the kroger fuel center has regular gas and midgrade fuels with Loyalty Discount & Pay at Pump facilities for its customers.
NOTE: If you have won 50 bonus fuel points at www.krogerfeedback.com, you can use the collected gas points to redeem at the gas station which supports a loyalty discount.
A chance to collect fuel points weekly, quality to enter the Krogerfeedback and win free 50 gas points.
Kroger Gas Station Prices
Do you want to check the lowest fuel price in the Kroger gas center? Below here, we had mentioned a few frequently used Kroger fuel centers near you with Kroger supermarket. The latest Kroger gas station prices at the location might vary, however, we will update the rate if there is any change.
Kroger Gas Prices Dayton Ohio
Name | Kroger |
Address | 1024 S Smithville Rd Dayton, OH |
Store Phone Number | 937-252-4177 |
Working Hours | NA |
Regular Gas Price | $1.89 |
Midgrade Fuel Rate | $2.19 |
Premium Gas Rate | $2.49 |
Diesel Fuel Price | $2.26 |
Facilities | • Loyalty Discount |
UPDATED on: | 17-Nov-2020 |
Customers can redeem their Kroger gas points which were earned from Kroger customer feedback survey program at www.krogerfeedback.com
Kroger Fuel Prices Lexington KY
Name | Kroger |
Address | 1600 Leestown Rd Lexington, KY |
Store Phone Number | NA |
Opening Hours | NA |
Regular Gas Price | $1.99 |
Midgrade Fuel Rate | $2.39 |
Premium Gas Rate | $2.69 |
Diesel Fuel Price | $2.25 |
Facilities | • Pay at Pump • C-Store • Air Pump • Loyalty Discount |
UPDATED on: | 17-Nov-2020 |
Similar essential post for the employee: Greatpeople.me Kroger Login Employee Portal that allows employees to access Kroger benefits through the great people Kroger portal.
Kroger Gas Prices Louisville KY
Name | Kroger |
Address | 4009 Poplar Level Rd Louisville, KY |
Store Phone Number | (502) 454-3914 |
Available | Business Hours Only |
Regular Gas Price | $2.06 |
Midgrade Fuel Rate | $2.36 |
Premium Gas Rate | $2.66 |
Diesel Fuel Price | Diesel not available at the Station |
Facilities | • Pay at Pump • Air Pump • C-Store • Restroom • ATM • Loyalty Discount |
UPDATED on: | 17-Nov-2020 |
EXPRESS HR Login is frequently used by Kroger employee to view their payment updates and tax form.
Kroger Fuel Prices @ Michigan
Name | Shell & Kroger |
Address | 18609 Dix Rd Melvindale, Michigan |
Store Phone Number | (313) 386-7762 |
Working Hours | NA |
Regular Gas Price | $1.79 (Cash); $1.99 (Credit); |
Midgrade Fuel Rate | $2.79 (Cash); $2.89 (Credit); |
Premium Gas Rate | $3.09 (Cash); $3.19 (Credit); |
Diesel Fuel Price | $2.29 (Cash); $2.39 (Credit); |
Facilities | • Offers Cash Discount • C-Store • Pay at Pump • Air Pump • Payphone |
UPDATED on: | 17-Nov-2020 |
Kroger Gas Prices @ Fort Wayne, Indiana
Name | Kroger |
Address | 4210 N Clinton St Fort Wayne, Indiana |
Store Phone Number | (260) 482-1951 |
Available | OPEN 24 HOURS |
Regular Gas Price | $1.99 |
Midgrade Fuel Rate | $2.29 |
Premium Gas Rate | $2.59 |
Diesel Fuel Price | $2.59 |
Facilities | • Pay at Pump • Loyalty Discount |
UPDATED on: | 17-Nov-2020 |
IMPORTANT: All these price and rates for the fuel may vary. Kindly refer to the updated date.